AUDI
Skyworth EV6 410
AUDI
Skyworth EV6 410
PRICE€ 21,600 | BATTERY55.3 kWh | RANGE410 km |
ENGINE204 HP | EFFICIENCY13.4 kWh / 100 km | CHARGE%20-80: 30 minutes |
Highlighted Features
Power and Speed
Engine Power | 204 HP (150 kW) |
Torque | 320 Nm |
Max. Speed | 150 km/h |
0-100 km/s | 7.9 s |
Number of Engines | Single Motor |
Driving System | FWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 55.3 kWh |
Range | 410 km (254 miles) |
DC Charge Rate | 100 kW |
AC Charge Rate | 6.6 kW |
DC Charge Time | 30 minutes |
AC Charge Time | 9 hours |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 13.4 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 1820 kg |
Length | 4698 mm |
Width | 1908 mm |
Height | 1696 mm |
Luggage Volume | 467 litre |
Extra Features
Vehicle Type | Electric SUV |
Year of Production | 2021 |
Autonomous Driving | |
Production Place | China |
Safety | |
Miscellaneous |