AUDI
Porsche Taycan Turbo S Cross Turismo
AUDI
Porsche Taycan Turbo S Cross Turismo
PRICE€ 187,746 | BATTERY93.4 kWh | RANGE419 km |
ENGINE761 HP | EFFICIENCY29.4 kWh / 100 km | CHARGE%5-80: 22.5 minutes |
Highlighted Features
Power and Speed
Engine Power | 761 HP (559 kW) |
Torque | 1050 Nm |
Max. Speed | 250 km/h |
0-100 km/s | 2.9 s |
Number of Engines | Dual Motor |
Driving System | AWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 93.4 kWh |
Range | 419 km (260 miles) |
DC Charge Rate | 270 kW |
AC Charge Rate | 11 kW |
DC Charge Time | 22.5 minutes |
AC Charge Time | 9 hours |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 29.4 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 2395 kg |
Length | 4974 mm |
Width | 1967 mm |
Height | 1409 mm |
Luggage Volume | 405 litre |
Extra Features
Vehicle Type | Electric Sports Car |
Year of Production | 2021 |
Autonomous Driving | |
Production Place | Stuttgart, Germany |
Safety | |
Miscellaneous |