AUDI
Porsche Taycan Turbo Cross Turismo
AUDI
Porsche Taycan Turbo Cross Turismo
PRICE€ 154,444 | BATTERY93.4 kWh | RANGE452 km |
ENGINE680 HP | EFFICIENCY28.7 kWh / 100 km | CHARGE%5-80: 22.5 minutes |
Highlighted Features
Power and Speed
Engine Power | 680 HP (499 kW) |
Torque | 850 Nm |
Max. Speed | 250 km/h |
0-100 km/s | 3.3 s |
Number of Engines | Dual Motor |
Driving System | AWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 93.4 kWh |
Range | 452 km (280 miles) |
DC Charge Rate | 270 kW |
AC Charge Rate | 11 kW |
DC Charge Time | 22.5 minutes |
AC Charge Time | 9 hours |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 28.7 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 2395 kg |
Length | 4974 mm |
Width | 1967 mm |
Height | 1412 mm |
Luggage Volume | 405 litre |
Extra Features
Vehicle Type | Electric Sports Car |
Year of Production | 2021 |
Autonomous Driving | |
Production Place | Stuttgart, Germany |
Safety | |
Miscellaneous |