AUDI
Porsche Taycan 4S Cross Turismo
AUDI
Porsche Taycan 4S Cross Turismo
PRICE€ 111,842 | BATTERY93.4 kWh | RANGE452 km |
ENGINE571 HP | EFFICIENCY28.1 kWh / 100 km | CHARGE%5-80: 22.5 minutes |
Highlighted Features
Power and Speed
Engine Power | 571 HP (419 kW) |
Torque | 650 Nm |
Max. Speed | 240 km/h |
0-100 km/s | 4.1 s |
Number of Engines | Dual Motor |
Driving System | AWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 93.4 kWh |
Range | 452 km (280 miles) |
DC Charge Rate | 270 kW |
AC Charge Rate | 11 kW |
DC Charge Time | 22.5 minutes |
AC Charge Time | 9 hours |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 28.1 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 2320 kg |
Length | 4974 mm |
Width | 1967 mm |
Height | 1409 mm |
Luggage Volume | 446 litre |
Extra Features
Vehicle Type | Electric Sports Car |
Year of Production | 2021 |
Autonomous Driving | |
Production Place | Stuttgart, Germany |
Safety | |
Miscellaneous |