AUDI
GMC Hummer EV2
AUDI
GMC Hummer EV2
PRICE$ 79,995 | BATTERY200 kWh | RANGE402 km |
ENGINE625 HP | EFFICIENCY49.7 kWh / 100 km | CHARGE0 |
Highlighted Features
Power and Speed
Engine Power | 625 HP (459 kW) |
Torque | 0 Nm |
Max. Speed | 200 km/h |
0-100 km/s | 0 s |
Number of Engines | Dual Motor |
Driving System | AWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 200 kWh |
Range | 402 km (249 miles) |
DC Charge Rate | 0 kW |
AC Charge Rate | 0 kW |
DC Charge Time | |
AC Charge Time | |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 49.7 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 0 kg |
Length | 5507 mm |
Width | 2202 mm |
Height | 2060 mm |
Luggage Volume | 0 litre |
Extra Features
Vehicle Type | Electric Pickup |
Year of Production | 2024 |
Autonomous Driving | GM Super Cruise |
Production Place | United States |
Safety | |
Miscellaneous |