AUDI
Volkswagen ID.4 Pure
AUDI
Volkswagen ID.4 Pure
PRICE€ 36,950 | BATTERY52 kWh | RANGE343 km |
ENGINE148 HP | EFFICIENCY16.3 kWh / 100 km | CHARGE%5-80: 51 minutes |
Highlighted Features
Power and Speed
Engine Power | 148 HP (108 kW) |
Torque | 220 Nm |
Max. Speed | 160 km/h |
0-100 km/s | 10.9 s |
Number of Engines | Single Motor |
Driving System | RWD |
Engine Type | Permanent Magnet Synchronous Motor |
Battery and Charge
Battery | 52 kWh |
Range | 343 km (213 miles) |
DC Charge Rate | 50 kW |
AC Charge Rate | 7.2 kW |
DC Charge Time | 51 minutes |
AC Charge Time | 8.5 hours |
Urban Consumption | kWh/100km |
Suburban Consumption | kWh/100km |
Avg. Consumption | 16.3 kWh/100km |
Average MPGe | 0 |
Dimensions
Weight | 1891 kg |
Length | 4584 mm |
Width | 1852 mm |
Height | 1636 mm |
Luggage Volume | 484 litre |
Extra Features
Vehicle Type | Electric SUV |
Year of Production | 2020 |
Autonomous Driving | |
Production Place | Germany; China |
Safety | |
Miscellaneous |